The ICC T20 World Cup 2026 is heating up fast! With big wins, upsets, and qualification drama already unfolding, the T20 World Cup 2026 Points Table tells the real story of who’s in control and who’s fighting to stay alive. West Indies became the first team to lock in their Super 8 spot today, while powerhouses like India and Pakistan sit pretty at the top of Group A.
Here’s the latest group-by-group update as of February 15, 2026 – perfect timing ahead of tonight’s massive India vs Pakistan clash!
T20 World Cup 2026 Points Table Group A
Both India and Pakistan are unbeaten and tied on points, but India holds the edge with a better net run rate.
| Rank | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | IND | 2 | 2 | 0 | 0 | 4 | +3.050 |
| 2 | PAK | 2 | 2 | 0 | 0 | 4 | +0.932 |
| 3 | USA | 4 | 2 | 2 | 0 | 4 | +0.787 |
| 4 | NED | 3 | 1 | 2 | 0 | 2 | -1.352 |
| 5 | NAM (E) | 3 | 0 | 3 | 0 | 0 | -2.443 |
T20 World Cup 2026 Standings Group B
Sri Lanka and Zimbabwe both have perfect records so far, while Australia still has work to do.
| Rank | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | SL | 2 | 2 | 0 | 0 | 4 | +3.125 |
| 2 | ZIM | 2 | 2 | 0 | 0 | 4 | +1.984 |
| 3 | AUS | 2 | 1 | 1 | 0 | 2 | +1.100 |
| 4 | IRE | 3 | 1 | 2 | 0 | 2 | +0.150 |
| 5 | OMAN (E) | 3 | 0 | 3 | 0 | 0 | -4.546 |
T20 World Cup 2026 Points Table Group C
West Indies stormed through with three straight wins to seal Super 8 qualification.
| Rank | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | WI (Q) | 3 | 3 | 0 | 0 | 6 | +1.820 |
| 2 | ENG | 3 | 2 | 1 | 0 | 4 | -0.143 |
| 3 | SCO | 3 | 1 | 2 | 0 | 2 | +0.359 |
| 4 | ITA | 2 | 1 | 1 | 0 | 2 | -0.352 |
| 5 | NEP (E) | 3 | 0 | 3 | 0 | 0 | -1.942 |
T20 World Cup 2026 Standings Group D
South Africa looks strong, while New Zealand stays in the hunt.
| Rank | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | RSA | 3 | 3 | 0 | 0 | 6 | +1.477 |
| 2 | NZ | 3 | 2 | 1 | 0 | 4 | +0.701 |
| 3 | UAE | 2 | 1 | 1 | 0 | 2 | -1.030 |
| 4 | AFG | 2 | 0 | 2 | 0 | 0 | -0.555 |
| 5 | CAN | 2 | 0 | 2 | 0 | 0 | -1.526 |
The race for Super 8 spots is getting intense! With India vs Pakistan happening tonight in Colombo, Group A could see a clear leader by tomorrow. Who’s your pick to top their group? Share in the comments – and stay tuned for more updates on the T20 World Cup 2026 Points Table!

Team Cricket Duniya is a dedicated group of sports and entertainment writers specializing in cricket news, match previews, reviews, and in-depth analysis. With strong domain expertise and a passion for the game, the team delivers accurate, timely, and well-researched content covering international cricket, domestic tournaments, and trending sports stories. Alongside cricket, the team also covers key developments in sports entertainment, ensuring readers receive reliable insights and engaging coverage from the world of sports and entertainment.




