ICC T20 World Cup 2026 has delivered pure drama — and now we know exactly who’s marching into the Super 8s! India and South Africa have ended the league phase with perfect records, while Pakistan, Zimbabwe, West Indies, England, Sri Lanka and New Zealand have secured their spots too.
Some big names are out, and the knockout battle is about to get intense. Here’s the latest T20 World Cup 2026 Points Table after all group matches — clear, updated and ready for the next chapter.
T20 World Cup 2026 Points Table Group A
India finished unbeaten and lead the group with a strong net run rate.
| Rank | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | IND (Q) | 4 | 4 | 0 | 0 | 8 | +2.500 |
| 2 | PAK (Q) | 4 | 3 | 1 | 0 | 6 | +0.976 |
| 3 | USA (E) | 4 | 2 | 2 | 0 | 4 | +0.787 |
| 4 | NED (E) | 4 | 1 | 3 | 0 | 2 | -1.217 |
| 5 | NAM (E) | 4 | 0 | 4 | 0 | 0 | -3.108 |
T20 World Cup 2026 Standings Group B
Sri Lanka lead with a perfect record, and Zimbabwe join them in Super 8s.
| Rank | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | SL (Q) | 3 | 3 | 0 | 0 | 6 | +2.462 |
| 2 | ZIM (Q) | 3 | 2 | 0 | 1 | 5 | +1.984 |
| 3 | IRE (E) | 4 | 1 | 2 | 1 | 3 | +0.150 |
| 4 | AUS (E) | 3 | 1 | 2 | 0 | 2 | +0.414 |
| 5 | OMAN (E) | 3 | 0 | 3 | 0 | 0 | -4.546 |
T20 World Cup 2026 Points Table Group C
West Indies and England seal their places with strong showings.
| Rank | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | WI (Q) | 3 | 3 | 0 | 0 | 6 | +1.820 |
| 2 | ENG (Q) | 4 | 3 | 1 | 0 | 6 | +0.201 |
| 3 | SCO (E) | 4 | 1 | 3 | 0 | 2 | +0.184 |
| 4 | ITA (E) | 3 | 1 | 2 | 0 | 2 | -0.588 |
| 5 | NEP (E) | 4 | 1 | 3 | 0 | 2 | -1.349 |
T20 World Cup 2026 Standings Group D
South Africa finish unbeaten, and New Zealand join them in Super 8s.
| Rank | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | RSA (Q) | 4 | 4 | 0 | 0 | 8 | +1.943 |
| 2 | NZ (Q) | 4 | 3 | 1 | 0 | 6 | +1.227 |
| 3 | AFG (E) | 3 | 1 | 2 | 0 | 2 | -0.215 |
| 4 | UAE (E) | 4 | 1 | 3 | 0 | 2 | -1.364 |
| 5 | CAN (E) | 3 | 0 | 3 | 0 | 0 | -1.865 |
The Super 8s start tomorrow — and the real fight for the trophy begins. Which team do you think will lift the cup? Share your picks below — let’s keep tracking the T20 World Cup 2026 Points Table together!

Team Cricket Duniya is a dedicated group of sports and entertainment writers specializing in cricket news, match previews, reviews, and in-depth analysis. With strong domain expertise and a passion for the game, the team delivers accurate, timely, and well-researched content covering international cricket, domestic tournaments, and trending sports stories. Alongside cricket, the team also covers key developments in sports entertainment, ensuring readers receive reliable insights and engaging coverage from the world of sports and entertainment.




